Being a leader in the industry, we are engaged in offering a qualitative range of 80mm Glass 2CP Sealing Machine to our customers.
Capacity | 600-700 Glass / Hour |
Model | YP 80D (2CP) |
Voltage | 220V |
Temperature | 0-200 Degree Celsius |
Frequency | 50HZ |
Watt | 500W |
Sealing Material | PE/PP/AL. FOIL |
Mode Of Operating | Manual |
Power Source | Electric |
We are successfully meeting the varied requirements of our clients by providing the best quality range of 80mm Glass Sealing Machine.
Capacity | 350-400 Glass / Hour |
Model | YP 80S |
Voltage | 220V |
Temperature | 0-200 Degree Celsius |
Watt | 250W |
Sealing Material | PE/PP/AL. FOIL |
Mode Of Operating | Manual |
Power Source | Electric |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of 95mm Glass 2CP Sealing Machine.
Capacity | 600-700 Glass / Hour |
Model | YP 95D (2CP) |
Voltage | 220V |
Temperature | 0-200 Degree Celsius |
Frequency | 50HZ |
Watt | 600W |
Sealing Material | PE/PP/AL. FOIL |
Mode Of Operating | Manual |
Power Source | Electric |
Being a quality-oriented enterprise, we are engaged in offering a broad gamut of 123mm Round Cup Sealing Machine.
Capacity | 350-400 Cup / Hour |
Model | YP 123 |
Temperature | 0-200 Degree Celsius |
Watt | 350W |
Sealing Material | PE/PP/AL. FOIL |
Mode Of Operating | Manual |
Power Source | Electric |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of 95mm Cup Sealing Machine.
Capacity | 350-400 Cup / Hour |
Model | YP 95S |
Watt | 280W |
Sealing Material | PE/PP/AL. FOIL |
Mode Of Operating | Manual |
© Copyright 2020 All Rights Reserved by Yash Packaging Systems | Powered By Keyword India